The Most Valuable One Piece Cards

The most expensive printings we track, split by release, rebuilt every morning from the same prices the app uses.

The Most Valuable English Cards

Raw market price, with the PSA 10 value where a graded sale history exists. A dash means no graded price is published for that printing, not that grading it is worthless.

  1. 1 Monkey.D.Luffy (Parallel) $30,900.00
  2. 2 Monkey.D.Luffy $20,000.00
  3. 3 Monkey.D.Luffy $13,000.00
#CardNumberSet MarketPSA 10
1 Monkey.D.Luffy (Parallel) ST01-001 (Alt 3) Illustration Boxes & Other Promos $30,900.00 $58,909.00
2 Monkey.D.Luffy OP05-119 (Alt 2) Awakening of the New Era $20,000.00 $15,153.50
3 Monkey.D.Luffy OP05-119 (Alt 8) A Fist of Divine Speed $13,000.00 $16,416.00
4 Gol.D.Roger OP09-118 (Alt 2) Emperors in the New World $12,000.00 $17,000.00
5 Monkey.D.Luffy ST01-012 (Alt 3) Awakening of the New Era $11,399.99 $13,754.54
6 Boa Hancock OP07-038 (Alt 2) Extra Booster: Anime 25th Collection $10,262.00 $5,999.99
7 Monkey.D.Luffy EB04-061 (Alt 2) The World's Strongest Warriors $10,000.00 $17,250.00
8 Portgas.D.Ace OP07-119 (Alt 2) Illustration Boxes & Other Promos $9,950.00 $8,294.56
9 Monkey.D.Luffy OP13-118 (Alt 3) Carrying On His Will $8,000.00 $30,638.41
10 Rebecca OP05-091 (Alt 3) Tournament & Event Cards $8,000.00 $7,600.00
11 Roronoa Zoro OP09-076 (Alt 1) Tournament & Event Cards $8,000.00 $8,049.50
12 Nami ST01-007 (Alt 5) Tournament & Event Cards $7,000.00 $5,600.00
13 Rocks.D.Xebec OP17-118 (Alt 2) The World's Strongest Warriors $6,100.00 $7,232.62
14 Monkey.D.Luffy OP05-119 (Alt 7) A Fist of Divine Speed $5,624.99 $10,195.85
15 Portgas.D.Ace OP13-119 (Alt 3) Carrying On His Will $5,250.00 $8,212.65
16 Monkey.D.Luffy EB02-061 (Alt 2) Extra Booster: Anime 25th Collection $5,108.00 $9,100.00
17 Monkey.D.Luffy OP05-060 (Alt 4) Extra Booster: Anime 25th Collection $4,999.99 $9,600.64
18 Charlotte Linlin OP03-114 (Alt 3) Tournament & Event Cards $4,999.99 $3,002.21
19 Sabo OP13-120 (Alt 3) Carrying On His Will $4,800.00 $6,512.50
20 Yamato EB02-006 (Alt 2) Illustration Boxes & Other Promos $4,250.00 $3,300.00

The Most Valuable Japanese Cards

These are US market values for the Japanese printings, not a yen shop price converted at today's rate. Most price tools carry no Japanese One Piece at all.

  1. 1 モンキー・D・ルフィ $32,499.98
  2. 2 シャンクス $10,000.00
  3. 3 モンキー・D・ルフィ $9,469.20
#CardNumberSet MarketPSA 10
1 モンキー・D・ルフィ OP13-118 (Alt 5) Promotion Cards $32,499.98 -
2 シャンクス OP09-004 (Alt 4) Promotion Cards $10,000.00 $40,000.00
3 モンキー・D・ルフィ EB04-061 (Alt 2) Promotion Cards $9,469.20 $18,600.00
4 ロックス・D・ジーベック OP17-118 (Alt 2) The World's Strongest Warriors $5,115.18 -
5 モンキー・D・ルフィ OP05-119 (Alt 2) Awakening of the New Era $3,550.00 $7,134.21
6 サボ OP13-120 (Alt 5) Promotion Cards $2,799.90 $3,001.00
7 ゴール・D・ロジャー OP09-118 (Alt 2) Emperors in the New World $2,537.69 $5,652.00
8 ボルサリーノ OP02-114 (Alt 3) Promotion Cards $2,390.80 $5,373.17
9 ロロノア・ゾロ ST01-013 (Alt 5) Promotion Cards $2,100.00 $6,550.00
10 ロロノア・ゾロ OP01-025 (Alt 4) Promotion Cards $1,793.02 $2,300.00
11 モンキー・D・ルフィ EB02-061 (Alt 2) Anime 25th Collection $1,725.00 $4,201.00
12 ロロノア・ゾロ OP06-118 (Alt 2) Wings of the Captain $1,589.68 -
13 モンキー・D・ルフィ OP09-119 (Alt 2) Emperors in the New World $1,148.24 $2,400.57
14 モンキー・D・ルフィ OP17-079 (Alt 2) The World's Strongest Warriors $1,140.98 -
15 モンキー・D・ルフィ OP13-118 (Alt 2) Carrying On His Will $1,008.21 $2,250.00
16 サカズキ OP16-065 (Alt 2) The Time of Battle $1,000.00 $1,500.00
17 トニートニー・チョッパー EB01-006 (Alt 2) Memorial Collection $915.96 $2,200.00
18 クザン OP02-096 (Alt 3) Promotion Cards $866.92 $4,159.48
19 ボア・ハンコック OP07-051 (Alt 2) 500 Years in the Future $866.82 $1,649.24
20 ルフィ&エース ST30-001 (Alt 1) Luffy & Ace $800.00 $296.33

Why the Japanese List Is Unusual

Japanese One Piece cards are not sold on TCGplayer, so most price tools simply do not carry them, and the ones that do usually quote a Japanese shop price converted from yen, which is what a card costs in Japan rather than what it fetches here. Both lists above are US market values, so the two are genuinely comparable.

Prices are TCGplayer market values for English cards and PriceCharting US values for Japanese ones, rebuilt every morning. This page was last built on 2026-11-21. Binderline is not affiliated with, sponsored by, or endorsed by Bandai, Shueisha, Toei Animation, Nintendo, Creatures Inc., GAME FREAK, or The Pokémon Company.